52nd Annual
Regatta
Saturday July 31st, 2010 (rain date August
1st)
Kennisis Lake Marina Property
| Marathon Swim
(Island to Marina property) 9:00 AM Start (**All participants must be accompanied by a boat beside the swimmer**) |
Harper Trophy | ||
| Horseshoe Tournament 10:00AM Start |
McCann Trophy | ||
| Battleship
Golf 11:00Am Start | |||
| MORNING EVENTS START AT 10:00AM | |||
| Trophy Events | |||
| 6 yrs & Under | KLCOA Trophy | 6yrs & under Girls | KLCOA Trophy |
| 7 & 8 yr old Boys | 7 & 8 yr old Girls | ||
| 9 & 10 yr old Boys | 9 & 10 yr old Girls | ||
| 11 & 12 yr old Boys | McLean Trophy | 11 & 12 yr old Girls | Butt Trophy |
| 13 & 14 yr old Boys | 13 & 14 yr old Girls | ||
| 15 & 16 yr old Boys | 15 & 16 yr old Girls | ||
| 4 yrs & Under Boys & Girls (with/without flotation devices) | Rodd Trophy | ||
| 14 yr old and Under Girls and Boys Swim Race | Read Trophy | ||
| 12 yr old and Under Girls and Boys Flipper Race | |||
| 16 yr old and Under Girls and Boys Flipper Race | |||
| All Star Kids Race (1st, 2nd and 3rd place finishers in kids races) | |||
| T-shirt Relay (4 per team, 12 & under, 13 & over, T-shirt supplied) | Lenart Trophy | ||
|
Midday Events Start Time
11.30 am to 1.30 pm
| |||
|
Lunch Time Barbeque (Buy or win your lunch
and stay for the whole day) | |||
|
AFTERNOON EVENTS START TIME 1:30 P.M. | |||
| 17 to 29 yrs Men's | Bill Philip Trophy | 17 to 29 yrs Women's | D. MacKenzie Trophy |
| Over The Hill Men's (30+) | Westwinds Trophy | Over the hill Women's (30+) | Boomsticks trophy |
| Pie Plate Race (Canoe or Boat 4 people propelled by metal pie plates as paddles |
Pat Kleinschmidt Memorial Trophy | ||
| Old Timer Men's and Women's (55+) | |||
| Men's All Star Race (1st, 2nd and 3rd place finishers) | Stone Family Trophy | ||
| Women's All Star Race (1st, 2nd and 3rd place finishers) | Robert Beattie Memorial Trophy | ||
| Log Rolling Contest (hat & sneakers mandatory) | Perry Morrison Trophy | ||
| Paddle Boat Race (Conventional Only) | Court Trophy | ||
| Open Canoe Race (1 per canoe) | J. Wilkinson Trophy | ||
| Kayak Race 16 & Under (1 per Kayak) | Good Family Trophy | ||
| Kayak Race 17 & Over (1 per Kayak) | Pinkney Family Trophy | ||
| Backwards Canoe Race (2 men & 2 women) | Arppe Trophy | ||
| In and Out Canoe Race | Vermeersch Trophy | ||
| 150 yrs and Over Canoe Race | Generation Trophy | ||
| Canoe Race 16 yrs and Under ( 2 boys and 2 girls) | Saunders Trophy | ||
| Canoe Race 17 yrs and Over ( 2 boys and 2 girls) | Kennisis Lake Marina Trophy | ||
| Family Members Canoe Race (Must be Same Family) | Benson Trophy | ||
| Egg Toss | |||
|
Haliburton Wildlife Trophyfor Family participation
| |||
RULES, REGULATIONS AND CONDUCT
|
Please
respect the Marina Property.� Do not
litter or block their business operations.�Remember we are guests!!!
All
safety equipment is the participant�s responsibility.
All
participants must �be KLCOA
members, relatives or friends of members.�(We check to ensure that you have paid your dues).
Please
be respectful of your fellow KLCOA members.
All
judges decisions are final.� If you have
a disagreement, please see Steve Ashfield or Cyndi Burley.
CHILDREN�S SWIMMING EVENTS: All children are allowed to move up only one age bracket.� Any kind of flotation device may be used by any of the children MARATHON SWIM: Every participant must be accompanied by a boat or canoe with one or preferably two people paddling or rowing with the swimmer. HORSESHOE TOURNAMENT: Two people per team, elimination format. LOG ROLLING CONTEST: All participants must be 16 yrs or older and are required to wear a hat and footwear. 150 YEARS AND OVER CANOE RACE: Total age of all participants fitting into one canoe must be equal or greater than 150 years. FAMILY
CANOE RACE:����������� All participants must be members of the same family. ALL JUDGES DECISIONS ARE FINAL
HAVE FUN AND HAVE A GREAT DAY!!! |
MS Word Version - Text Version - Print this page